Botanix (ASX:BOT) investor centre
Botanix is a publicly listed, leading pharmaceutical company leveraging the unique properties of synthetic cannabinoids.
Botanix is a publicly listed, leading pharmaceutical company leveraging the unique properties of synthetic cannabinoids.
Botanix is an ASX-listed company (ASX:BOT), in a prime position for growth and to return value for shareholders. With deep expertise in dermatology and pharmaceutical product commercialisation, we are on track to disrupt some of the most lucrative global healthcare markets.
| Title | Size | Date |
|---|---|---|
| PDF • 16.3 MB | 09 Jan 2025 06:15pm | |
| PDF • 24.1 MB | 09 Jan 2025 06:12pm | |
| PDF • 99.9 MB | 09 Jan 2025 05:56pm | |
| PDF • 2,762.6 MB | 17 Dec 2024 08:18am | |
| PDF • 762.4 MB | 03 Dec 2024 08:19pm | |
| PDF • 128.4 MB | 02 Dec 2024 08:21pm | |
| PDF • 16.9 MB | 02 Dec 2024 08:19pm | |
| PDF • 17.3 MB | 02 Dec 2024 08:16pm | |
| PDF • 1,067.2 MB | 19 Nov 2024 11:15am | |
| PDF • 199.6 MB | 14 Nov 2024 09:41am | |
| PDF • 150.7 MB | 04 Nov 2024 01:08pm | |
| PDF • 896.7 MB | 04 Nov 2024 09:58am | |
| PDF • 195.5 MB | 04 Nov 2024 09:55am | |
| PDF • 1,213.4 MB | 28 Oct 2024 09:35am | |
| PDF • 130.1 MB | 08 Oct 2024 07:40pm | |
| PDF • 13.7 MB | 08 Oct 2024 07:31pm | |
| PDF • 16.4 MB | 08 Oct 2024 07:19pm | |
| PDF • 194.2 MB | 03 Oct 2024 09:11am | |
| PDF • 168.6 MB | 03 Oct 2024 09:07am | |
| PDF • 514.8 MB | 03 Oct 2024 09:06am |
Click here to access a full overview of Botanix’s Shareholder Communications
Our share and options registers are maintained by Automic Group (Automic)
Security holders who wish to update personal or contact information, elect to receive communications electronically (such as the company’s annual report or notice of meeting), or provide banking details can do so via the Automic website and follow the prompts, or contact Automic using the details below.
When updating information electronically or contacting Automic, you will need your Security Reference Number (SRN) or Holder Identification Number (HIN), along with your postcode. These details are available on your Issuer Sponsored or CHESS statements.